Science & lab
Molecular Weight Calculator
This calculator parses chemical formulas (subscripts, parentheses, hydrates) to molecular weight (MW) in g/mol using IUPAC 2021 atomic weights. Type H2O, NaCl, Mg(OH)2, or CuSO4Β·5H2O, or pick from eleven Common Chemicals presets. Live audit lists element counts, unit masses, and mass percentages; Information hub table appends symbols. Decimal places 2β6 (default 4). MW only; not molarity.
By Jeff Beem
Updated
Settings
Chemical Formula
Case-sensitive. Subscripts (H2O), parentheses (Mg(OH)2), hydrates (CuSO4Β·5H2O).
Common Chemicals
Enter a chemical formula or pick a common compound
How to use this calculator
Set Decimal places, then type a Chemical formula or choose a Common Chemicals preset. The dark Results card shows total molecular weight in g/mol; Live audit lists each elementβs count, unit mass, and mass percentage. Use the Information hub table to search IUPAC 2021 weights and click symbols to append them to your formula.
Information hub
Abridged standard atomic weights (IUPAC 2021)
Click an element symbol to append it to your formula. Weights in g/mol.
| Symbol | Name | g/mol |
|---|---|---|
| Hydrogen | 1.008 | |
| Helium | 4.002602 | |
| Lithium | 6.94 | |
| Beryllium | 9.0121831 | |
| Boron | 10.81 | |
| Carbon | 12.011 | |
| Nitrogen | 14.007 | |
| Oxygen | 15.999 | |
| Fluorine | 18.998 | |
| Neon | 20.1797 | |
| Sodium | 22.98976928 | |
| Magnesium | 24.305 | |
| Aluminium | 26.9815384 | |
| Silicon | 28.085 | |
| Phosphorus | 30.973762 | |
| Sulfur | 32.06 | |
| Chlorine | 35.45 | |
| Argon | 39.95 | |
| Potassium | 39.0983 | |
| Calcium | 40.078 | |
| Scandium | 44.955907 | |
| Titanium | 47.867 | |
| Vanadium | 50.9415 | |
| Chromium | 51.9961 | |
| Manganese | 54.938043 | |
| Iron | 55.845 | |
| Cobalt | 58.933194 | |
| Nickel | 58.6934 | |
| Copper | 63.546 | |
| Zinc | 65.38 | |
| Gallium | 69.723 | |
| Germanium | 72.63 | |
| Arsenic | 74.921595 | |
| Selenium | 78.971 | |
| Bromine | 79.904 | |
| Krypton | 83.798 | |
| Rubidium | 85.4678 | |
| Strontium | 87.62 | |
| Yttrium | 88.905838 | |
| Zirconium | 91.224 | |
| Niobium | 92.90637 | |
| Molybdenum | 95.95 | |
| Technetium | 97 | |
| Ruthenium | 101.07 | |
| Rhodium | 102.90549 | |
| Palladium | 106.42 | |
| Silver | 107.8682 | |
| Cadmium | 112.414 | |
| Indium | 114.818 | |
| Tin | 118.71 | |
| Antimony | 121.76 | |
| Tellurium | 127.6 | |
| Iodine | 126.90447 | |
| Xenon | 131.293 | |
| Caesium | 132.905452 | |
| Barium | 137.327 | |
| Lanthanum | 138.90547 | |
| Cerium | 140.116 | |
| Praseodymium | 140.90766 | |
| Neodymium | 144.242 | |
| Promethium | 145 | |
| Samarium | 150.36 | |
| Europium | 151.964 | |
| Gadolinium | 157.25 | |
| Terbium | 158.925354 | |
| Dysprosium | 162.5 | |
| Holmium | 164.930329 | |
| Erbium | 167.259 | |
| Thulium | 168.934219 | |
| Ytterbium | 173.045 | |
| Lutetium | 174.9668 | |
| Hafnium | 178.486 | |
| Tantalum | 180.94788 | |
| Tungsten | 183.84 | |
| Rhenium | 186.207 | |
| Osmium | 190.23 | |
| Iridium | 192.217 | |
| Platinum | 195.084 | |
| Gold | 196.96657 | |
| Mercury | 200.592 | |
| Thallium | 204.38 | |
| Lead | 207.2 | |
| Bismuth | 208.9804 | |
| Polonium | 209 | |
| Astatine | 210 | |
| Radon | 222 | |
| Francium | 223 | |
| Radium | 226 | |
| Actinium | 227 | |
| Thorium | 232.0377 | |
| Protactinium | 231.03588 | |
| Uranium | 238.02891 | |
| Neptunium | 237 | |
| Plutonium | 244 | |
| Americium | 243 | |
| Curium | 247 | |
| Berkelium | 247 | |
| Californium | 251 | |
| Einsteinium | 252 | |
| Fermium | 257 | |
| Mendelevium | 258 | |
| Nobelium | 259 | |
| Lawrencium | 262 | |
| Rutherfordium | 267 | |
| Dubnium | 270 | |
| Seaborgium | 269 | |
| Bohrium | 270 | |
| Hassium | 270 | |
| Meitnerium | 278 | |
| Darmstadtium | 281 | |
| Roentgenium | 281 | |
| Copernicium | 285 | |
| Nihonium | 286 | |
| Flerovium | 289 | |
| Moscovium | 289 | |
| Livermorium | 293 | |
| Tennessine | 293 | |
| Oganesson | 294 |
Formula blueprint
Parentheses: the multiplier applies to the whole group.
β 1 Ca, 2 O, 2 H
Formula syntax
- Element symbols: Case-sensitive,
Naβna - Subscripts: Numbers after symbols (e.g.
H2O) - Parentheses: Group with multipliers (e.g.
Mg(OH)2)
g/mol vs Da
Molecular weight in g/mol equals the mass in daltons (Da). One mole of molecules has a mass in grams equal to the molecular weight. Labs usually report results in g/mol.
When you need MW
Molecular weight is used for molarity (M = m / (MW Γ V)), mass-to-mole conversions, stoichiometry, and preparing solutions of known concentration.
Unicode subscripts
The parser accepts both C6H12O6 and CβHββOβ. Unicode subscripts (ββββ...) are converted automatically.
Reading your molecular weight result
The dark Results card updates as you type a valid formula. Match decimal places in Settings before copying values.
Example: C6H12O6 (glucose) β 180.1560 g/mol
Molecular weight calculator
Parse chemical formulas to molecular weight in g/mol with IUPAC 2021 atomic weights. Input starts empty until you type or pick a preset.
What this calculator does
- Limits:Standard natural-abundance weights only; not mass spectrometry, isotope labeling, or ion charge states. Abridged element set in the hub table.
How the math works
Limits
Molecular Weight Calculator FAQ
What columns appear in Live audit?
How do parentheses and hydrates work?
What are the Common Chemicals buttons?
Why does element capitalization matter?
Is molecular weight the same as molar mass?
What does the Information hub periodic table do?
What do decimal places control?
How is this different from the molarity calculator?
Sources & citations
References used for the calculation method and definitions. Links open in a new tab when available.
Standard atomic weights used in the abridged table and parser.
Science & Lab Reference Note
Educational Use: These tools use standard scientific formulas and accepted constants. Results are intended for learning, homework, and general reference, not for regulated lab work, industrial processes, or clinical applications.
Verification Recommended: Real-world conditions (purity, temperature, pressure, humidity) affect outcomes. For research, manufacturing, or safety-critical work, confirm with a qualified professional or calibrated lab equipment.
Not Professional Advice: This site does not provide chemical, medical, or engineering advice. All calculations run locally in your browser; no data is stored or transmitted.